GMT 0

Spain U21 vs Switzerland U21 head to head

Spain U21 vs Switzerland U21 h2h

Head-to-head results Spain U21 vs Switzerland U21

Time Home Score Away H2H
07/09/12 Switzerland U21 0-0 Spain U21 View more
15/11/11 Spain U21 3-0 Switzerland U21 View more
26/06/11 Switzerland U21 0-2 Spain U21 View more
15/10/08 Spain U21 3-1 Switzerland U21 View more
12/10/08 Switzerland U21 2-1 Spain U21 View more

Previous Scores Statistics

Spain U21 stats

Win Lose Draw Win Win Win
Last 6 matches stats
  • 6 matches
  • 13 goals
  • 2.17 Per Game
  • 4 wins
  • 1 draws
  • 1 losses
  • 2/6 Over 2.5
  • 4/6 Over 1.5
  • 4/6 CS
  • 1/6 BTTS
Overall matches stats
  • 22 matches
  • 68 goals
  • 3.09 Per Game
  • 18 wins
  • 3 draws
  • 1 losses
  • 63.6% Over 2.5
  • 81.8% Over 1.5
  • 63.64% CS
  • 31.82% BTTS

Switzerland U21 stats

Win Draw Win Draw Win Win
Last 6 matches stats
  • 6 matches
  • 16 goals
  • 2.67 Per Game
  • 4 wins
  • 2 draws
  • 0 losses
  • 5/6 Over 2.5
  • 5/6 Over 1.5
  • 2/6 CS
  • 4/6 BTTS
Overall matches stats
  • 20 matches
  • 46 goals
  • 2.30 Per Game
  • 13 wins
  • 4 draws
  • 3 losses
  • 70.0% Over 2.5
  • 80.0% Over 1.5
  • 40.00% CS
  • 55.00% BTTS

Spain U21 latest games

Time Home Score Away H2H
27/03/24 Spain U21 1-0 Belgium U21 View more
22/03/24 Spain U21 0-2 Slovakia U21 View more
22/11/23 Belgium U21 1-1 Spain U21 View more
17/10/23 Kazakhstan U21 0-4 Spain U21 View more
12/09/23 Spain U21 1-0 Scotland U20 View more
09/09/23 Malta U21 0-6 Spain U21 View more
28/06/23 Spain U21 2-2 Ukraine U21 View more

Switzerland U21 latest games

Time Home Score Away H2H
26/03/24 Albania U21 1-3 Switzerland U21 View more
22/11/23 Switzerland U21 2-2 Romania U21 View more
18/11/23 Switzerland U21 5-0 Armenia U21 View more
17/10/23 Armenia U21 0-0 Switzerland U21 View more
14/10/23 Switzerland U21 4-2 Montenegro U21 View more
12/09/23 Finland U21 1-2 Switzerland U21 View more
28/03/23 Switzerland U21 2-1 Israel U21 View more
25/03/23 Spain U21 3-2 Switzerland U21 View more
07/09/12 Switzerland U21 0-0 Spain U21 View more
15/11/11 Spain U21 3-0 Switzerland U21 View more
26/06/11 Switzerland U21 0-2 Spain U21 View more
15/10/08 Spain U21 3-1 Switzerland U21 View more
12/10/08 Switzerland U21 2-1 Spain U21 View more
s