GMT 0

Sarpsborg 08 2 vs Askim head to head

Sarpsborg 08 2 vs Askim h2h

Head-to-head results Sarpsborg 08 2 vs Askim

Time Home Score Away H2H
11/06/13 Askim 2-2 Sarpsborg 08 2 View more
06/08/12 Sarpsborg 08 2 2-2 Askim View more
23/04/12 Askim 0-3 Sarpsborg 08 2 View more
07/09/10 Askim 1-3 Sarpsborg 08 2 View more
01/06/10 Sarpsborg 08 2 3-3 Askim View more
06/10/09 Sarpsborg 08 2 8-0 Askim View more
30/06/09 Askim 0-1 Sarpsborg 08 2 View more

Previous Scores Statistics

Sarpsborg 08 2 stats

Draw Lose Win Lose Lose Win
Last 6 matches stats
Overall matches stats
  • 15 matches
  • 25 goals
  • 1.67 Per Game
  • 7 wins
  • 2 draws
  • 6 losses
  • 53.3% Over 2.5
  • 86.7% Over 1.5
  • 20.00% CS
  • 53.33% BTTS

Askim stats

Lose Win
Last 6 matches stats
Overall matches stats
  • 2 matches
  • 3 goals
  • 1.50 Per Game
  • 1 wins
  • 0 draws
  • 1 losses
  • 50.0% Over 2.5
  • 100.0% Over 1.5
  • 0.00% CS
  • 50.00% BTTS

Sarpsborg 08 2 latest games

Time Home Score Away H2H
13/07/24 Sarpsborg 08 2 1-1 Ullern View more
09/07/24 Asker 4-2 Sarpsborg 08 2 View more
29/06/24 Sarpsborg 08 2 1-0 Nordstrand View more
22/06/24 Gamle Oslo 2-0 Sarpsborg 08 2 View more
15/06/24 Sarpsborg 08 2 0-2 Frigg View more
08/06/24 Sarpsborg 08 2 3-1 Aassiden View more
04/06/24 Mjoendalen 2 1-3 Sarpsborg 08 2 View more
28/05/24 Sarpsborg 08 2 3-1 KFUM 2 View more

Askim latest games

Time Home Score Away H2H
07/04/15 Kraakeroey 2-0 Askim View more
22/03/15 Askim 3-2 Selbak View more
22/03/14 Askim 0-1 Sprint Jeloey View more
19/10/13 Askim 3-1 Fredrikstad 2 View more
12/10/13 Kraakeroey 6-1 Askim View more
05/10/13 Askim 6-0 Boeler View more
01/10/13 Sarpsborg 08 2 2-1 Askim View more
21/09/13 Askim 0-1 Oslo City View more
11/06/13 Askim 2-2 Sarpsborg 08 2 View more
06/08/12 Sarpsborg 08 2 2-2 Askim View more
23/04/12 Askim 0-3 Sarpsborg 08 2 View more
07/09/10 Askim 1-3 Sarpsborg 08 2 View more
01/06/10 Sarpsborg 08 2 3-3 Askim View more
06/10/09 Sarpsborg 08 2 8-0 Askim View more
30/06/09 Askim 0-1 Sarpsborg 08 2 View more
s