GMT 0

Moss 2 vs Sarpsborg 08 2 head to head

Moss 2 vs Sarpsborg 08 2 h2h

Head-to-head results Moss 2 vs Sarpsborg 08 2

Time Home Score Away H2H
21/09/10 Moss 2 4-3 Sarpsborg 08 2 View more
07/04/10 Sarpsborg 08 2 0-2 Moss 2 View more
25/08/09 Sarpsborg 08 2 4-0 Moss 2 View more
08/04/09 Moss 2 3-1 Sarpsborg 08 2 View more
08/07/08 Sarpsborg 08 2 1-2 Moss 2 View more
15/04/08 Moss 2 4-0 Sarpsborg 08 2 View more
21/08/07 Moss 2 0-2 Sarpsborg 08 2 View more
16/04/07 Sarpsborg 08 2 1-1 Moss 2 View more

Previous Scores Statistics

Moss 2 stats

Lose Lose Draw Lose Win Lose
Last 6 matches stats
  • 6 matches
  • 14 goals
  • 2.33 Per Game
  • 1 wins
  • 1 draws
  • 4 losses
  • 5/6 Over 2.5
  • 5/6 Over 1.5
  • 0/6 CS
  • 5/6 BTTS
Overall matches stats
  • 26 matches
  • 63 goals
  • 2.42 Per Game
  • 10 wins
  • 4 draws
  • 12 losses
  • 84.6% Over 2.5
  • 92.3% Over 1.5
  • 11.54% CS
  • 80.77% BTTS

Sarpsborg 08 2 stats

Draw Lose Win Lose Lose Win
Last 6 matches stats
  • 6 matches
  • 7 goals
  • 1.17 Per Game
  • 2 wins
  • 1 draws
  • 3 losses
  • 2/6 Over 2.5
  • 5/6 Over 1.5
  • 1/6 CS
  • 3/6 BTTS
Overall matches stats
  • 15 matches
  • 25 goals
  • 1.67 Per Game
  • 7 wins
  • 2 draws
  • 6 losses
  • 53.3% Over 2.5
  • 86.7% Over 1.5
  • 20.00% CS
  • 53.33% BTTS

Moss 2 latest games

Time Home Score Away H2H
13/10/10 Moss 2 0-1 Sprint Jeloey View more
07/10/10 Droebak/Frogn 4-1 Moss 2 View more
05/10/10 Moss 2 4-4 Borgar View more
27/09/10 Kvik Halden 6-3 Moss 2 View more
21/09/10 Moss 2 4-3 Sarpsborg 08 2 View more
13/09/10 Moss 2 2-3 Oestsiden View more
07/09/10 Moss 2 4-1 Rakkestad View more
30/08/10 Troegstad/Bastad 2-2 Moss 2 View more

Sarpsborg 08 2 latest games

Time Home Score Away H2H
13/07/24 Sarpsborg 08 2 1-1 Ullern View more
09/07/24 Asker 4-2 Sarpsborg 08 2 View more
29/06/24 Sarpsborg 08 2 1-0 Nordstrand View more
22/06/24 Gamle Oslo 2-0 Sarpsborg 08 2 View more
15/06/24 Sarpsborg 08 2 0-2 Frigg View more
08/06/24 Sarpsborg 08 2 3-1 Aassiden View more
04/06/24 Mjoendalen 2 1-3 Sarpsborg 08 2 View more
28/05/24 Sarpsborg 08 2 3-1 KFUM 2 View more
21/09/10 Moss 2 4-3 Sarpsborg 08 2 View more
07/04/10 Sarpsborg 08 2 0-2 Moss 2 View more
25/08/09 Sarpsborg 08 2 4-0 Moss 2 View more
08/04/09 Moss 2 3-1 Sarpsborg 08 2 View more
08/07/08 Sarpsborg 08 2 1-2 Moss 2 View more
15/04/08 Moss 2 4-0 Sarpsborg 08 2 View more
21/08/07 Moss 2 0-2 Sarpsborg 08 2 View more
16/04/07 Sarpsborg 08 2 1-1 Moss 2 View more
s