GMT 0

England U21 vs Germany U21 head to head

England U21 vs Germany U21 h2h

Head-to-head results England U21 vs Germany U21

Time Home Score Away H2H
27/03/19 England U21 1-2 Germany U21 View more
27/06/17 England U21 2-2 Germany U21 View more
25/03/17 Germany U21 1-0 England U21 View more
31/03/15 England U21 3-2 Germany U21 View more
17/11/10 Germany U21 2-0 England U21 View more
30/06/09 Germany U21 4-0 England U21 View more
23/06/09 Germany U21 1-1 England U21 View more

Previous Scores Statistics

England U21 stats

Win Draw Draw Win Win Win
Last 6 matches stats
  • 6 matches
  • 21 goals
  • 3.50 Per Game
  • 4 wins
  • 2 draws
  • 0 losses
  • 5/6 Over 2.5
  • 5/6 Over 1.5
  • 3/6 CS
  • 3/6 BTTS
Overall matches stats
  • 28 matches
  • 78 goals
  • 2.79 Per Game
  • 19 wins
  • 3 draws
  • 6 losses
  • 78.6% Over 2.5
  • 89.3% Over 1.5
  • 42.86% CS
  • 50.00% BTTS

Germany U21 stats

Win Win Win Draw Win Win
Last 6 matches stats
  • 6 matches
  • 24 goals
  • 4.00 Per Game
  • 5 wins
  • 1 draws
  • 0 losses
  • 4/6 Over 2.5
  • 5/6 Over 1.5
  • 2/6 CS
  • 4/6 BTTS
Overall matches stats
  • 22 matches
  • 67 goals
  • 3.05 Per Game
  • 17 wins
  • 2 draws
  • 3 losses
  • 77.3% Over 2.5
  • 81.8% Over 1.5
  • 40.91% CS
  • 50.00% BTTS

England U21 latest games

Time Home Score Away H2H
10/09/24 England U21 4-1 Austria U21 View more
07/09/24 North. Ireland U21 0-0 England U21 View more
11/06/24 England U21 2-2 North. Ireland U21 View more
27/03/24 England U21 7-0 Luxembourg U21 View more
22/03/24 Azerbaijan U21 1-5 England U21 View more
22/11/23 England U21 3-0 North. Ireland U21 View more
18/11/23 Serbia U21 0-3 England U21 View more

Germany U21 latest games

Time Home Score Away H2H
10/09/24 Estonia U21 1-10 Germany U21 View more
04/09/24 Israel U21 1-5 Germany U21 View more
27/03/24 Germany U21 2-0 Israel U21 View more
23/03/24 Germany U21 0-0 Kosovo U21 View more
22/11/23 Germany U21 3-1 Poland U21 View more
18/11/23 Germany U21 4-1 Estonia U21 View more
13/10/23 Bulgaria U21 2-3 Germany U21 View more
13/09/23 Kosovo U21 0-3 Germany U21 View more
27/03/19 England U21 1-2 Germany U21 View more
27/06/17 England U21 2-2 Germany U21 View more
25/03/17 Germany U21 1-0 England U21 View more
31/03/15 England U21 3-2 Germany U21 View more
17/11/10 Germany U21 2-0 England U21 View more
30/06/09 Germany U21 4-0 England U21 View more
23/06/09 Germany U21 1-1 England U21 View more
s