GMT 0

FC Jazz vs BK-46 head to head

FC Jazz vs BK-46 h2h

Head-to-head results FC Jazz vs BK-46

Time Home Score Away H2H
27/05/18 BK-46 0-0 FC Jazz View more
05/08/17 BK-46 1-3 FC Jazz View more
19/05/17 FC Jazz 0-2 BK-46 View more
07/08/11 FC Jazz 2-2 BK-46 View more
21/05/11 BK-46 1-1 FC Jazz View more
06/08/10 BK-46 1-1 FC Jazz View more
13/06/10 FC Jazz 2-0 BK-46 View more

Previous Scores Statistics

FC Jazz stats

Win Lose Lose Lose Win Draw
Last 6 matches stats
  • 6 matches
  • 10 goals
  • 1.67 Per Game
  • 2 wins
  • 1 draws
  • 3 losses
  • 4/6 Over 2.5
  • 5/6 Over 1.5
  • 0/6 CS
  • 4/6 BTTS
Overall matches stats
  • 18 matches
  • 32 goals
  • 1.78 Per Game
  • 7 wins
  • 2 draws
  • 9 losses
  • 72.2% Over 2.5
  • 88.9% Over 1.5
  • 5.56% CS
  • 66.67% BTTS

BK-46 stats

Lose Lose Lose Lose Lose Lose
Last 6 matches stats
  • 6 matches
  • 8 goals
  • 1.33 Per Game
  • 0 wins
  • 0 draws
  • 6 losses
  • 5/6 Over 2.5
  • 5/6 Over 1.5
  • 0/6 CS
  • 5/6 BTTS
Overall matches stats
  • 22 matches
  • 25 goals
  • 1.14 Per Game
  • 3 wins
  • 5 draws
  • 14 losses
  • 54.5% Over 2.5
  • 77.3% Over 1.5
  • 18.18% CS
  • 54.55% BTTS

FC Jazz latest games

Time Home Score Away H2H

BK-46 latest games

Time Home Score Away H2H
29/09/18 FC Kiffen 3-2 BK-46 View more
22/09/18 BK-46 1-5 Musan Salama View more
15/09/18 KaePa 1-0 BK-46 View more
09/09/18 HJS Akatemia 3-1 BK-46 View more
26/08/18 BK-46 2-3 Espoo View more
17/08/18 HIFK II 3-2 BK-46 View more
12/08/18 BK-46 1-1 Honka (A) View more
04/08/18 FC Jazz 0-3 BK-46 View more
27/05/18 BK-46 0-0 FC Jazz View more
05/08/17 BK-46 1-3 FC Jazz View more
19/05/17 FC Jazz 0-2 BK-46 View more
07/08/11 FC Jazz 2-2 BK-46 View more
21/05/11 BK-46 1-1 FC Jazz View more
06/08/10 BK-46 1-1 FC Jazz View more
13/06/10 FC Jazz 2-0 BK-46 View more
s